Startlist and real-time results!
STARTLIST & RESULTS - World Cup 2025 XCO | DHI
Start list
Downhill

Elite Men | Elite Women | Junior Men | Junior Women |
---|---|---|---|
DHI_EntryList.pdf | DHI_EntryList.pdf | DHI_EntryList.pdf | DHI_EntryList.pdf |
dhi_me_startlist_q1.pdf | dhi_we_startlist_q1.pdf | dhi_mj_startlist_qr.pdf | dhi_wj_startlist_qr.pdf |
dhi_me_results_q1.pdf | dhi_we_results_q1.pdf | dhi_mj_results_qr.pdf | dhi_wj_results_qr.pdf |
dhi_me_results_q2.pdf | dhi_we_results_q2.pdf | ||
dhi_me_startlist_f.pdf | dhi_we_startlist_f.pdf | dhi_mj_startlist_f.pdf | dhi_wj_startlist_f.pdf |
Results Final | Results Final | Results Final | Results Final |
Analysis | Analysis | Analysis | Analysis |
World Cup class. | World Cup class. | World Cup class. | World Cup class. |
SHORT TRACK & cross country

Elite Men | Elite Women | U23 Men | U23 Women |
---|---|---|---|
xcc_me_startlist.pdf | xcc_we_startlist.pdf | xcc_mu_startlist.pdf | xcc_wu_startlist.pdf |
xcc_me_results.pdf | xcc_we_results_y.pdf | xcc_mu_results.pdf | xcc_wu_results.pdf |
xcc_me_standings.pdf | xcc_we_standings.pdf | xcc_mu_standings.pdf | xcc_wu_standings.pdf |
Startlist XCO | Startlist XCO | Startlist XCO | Startlist XCO |
Results XCO | Results XCO | Results XCO | Results XCO |
Analysis | Analysis | Analysis | Analysis |
XCO WC Class. | XCO WC Class. | XCO WC Class. | XCO WC Class. |